Product Description
Technical Data
Displacement | |
50Hz | 3.7 m3h-1 / 2.2 ft3min-1 |
60Hz | 4.5 m3h-1 / 2.6 ft3min-1 |
Speed (Pneurop 6602) | |
50Hz | 3.3 m3h-1 / 2 ft3min-1 |
60Hz | 3.9 m3h-1 / 2.3 ft3min-1 |
Ultimate pressure | 2.0 x 10-3 mbar / 1.5 x 10-3 Torr |
Ultimate pressure GB I | 3.0 x 10-2 mbar / 2.3 x 10-2 Torr |
Ultimate pressure GB II | 1.2 x 10-1 mbar / 9.1 x 10-2 Torr |
Max inlet pressure for water vapour | 80 mbar / 60 Torr |
Max water vapour pumping rate – GB I | 60 g/h |
Max water vapour pumping rate – GB II | 220 g/h |
Max allowed outlet pressure | 1 bar gauge / 14 psig |
Max allowed inlet and gas ballast pressure | 0.5 bar gauge / 7 psig |
Motor power 50/60Hz | 450 / 550W |
Power connector 1-ph | IEC EN60320 C13 |
Nominal rotation speed 50/60Hz | 1500 / 1800rpm |
Weight (without oil) | 25 kg / 55 lb |
Oil capacity min/max | 0.42/0.7 litres |
Recommended oil | Ultragrade 19 |
Inlet flange | NW25 |
Exhaust flange | NW25 |
Noise level | 48 dBA @ 50 Hz |
Operating temperature range | 12 – 40 °C |
Terms and Conditions:
- We deliver worldwide.
- Please note that shipping costs may be different due to the increase in fuel.
- +VAT (if applicable)
There are no reviews yet