Product Description
We offer for sale a Varian 450-GC Gas Chromatograph. This GC was set up for standalone operation comprising of a Packed/Wide Bore On-Column Inlet, TCD Detector, FID Detector both with EFC, and a Vici Single Horizontal Valve with small valve Oven. It is setup to run samples through the TCD and then through the FID. We tested the unit using 2 GC standards and diverting the column to the respective detector. Everything tested accordingly.
Current Configuration :
1041 Packed/Wide-bore On-Column (PWOC) Injector | |
Pressure range: | 0-150 psi. |
Total flow: | 50 mL/min (Type 3 EFC) 500 mL/min (Type 4 EFC) |
Maximum temperature: | 450 °C. |
Suited for columns: | Wide bore (0.53 mm) Packed (1/8 ” to 1/4 ”). |
Thermal Conductivity Detector (TCD) | |
Maximum temperature: | 450 °C |
Detectivity: | 300 pg/mL (Butane). |
Linear dynamic range: | 10^6 |
Operational quality: | Filament protection Automatic bridge balancing |
Electronic Flow Control (EFC) | EFC 14 |
Flame Ionization Detector (FID) | |
Maximum temperature: | 450 °C. |
Detectivity: | 2 pg C/sec |
Linear dynamic range: | 10^7 |
Flame tip type: | ceramic (patented). |
Operational quality: | Flame-out detection Auto re-ignition. |
Electronic Flow Control (EFC) | EFC 11 |
Terms and Conditions:
- We deliver worldwide.
- Please note that shipping costs may be different due to the increase in fuel.
- +VAT (if applicable)
There are no reviews yet