Product Description
Technical Data
Displacement | |
50Hz | 14.2 m3h-1 / 8.4 ft3min-1 |
60Hz | 17 m3h-1 / 10 ft3min-1 |
Speed (Pneurop 6602) | |
50Hz | 12 m3h-1 / 7.1 ft3min-1 |
60Hz | 14.2 m3h-1 / 8.4 ft3min-1 |
Ultimate pressure | 2 x 10-3 mbar / 1.5 x 10-3 Torr |
Ultimate pressure GB I | 3 x 10-2 mbar / 2.3 x 10-2 Torr |
Ultimate pressure GB II | 6 x 10-2 mbar / 4.6 x 10-2 Torr |
Ultimate pressure with Fomblin® | 2 x 10-2 mbar / 1.5 x 10-2 Torr |
Max inlet pressure for water vapour | 32 mbar / 24 Torr |
Max water vapour pumping rate – GB I | 60 gh-1 |
Max water vapour pumping rate – GB II | 220 gh-1 |
Max allowed outlet pressure | 0.2 bar gauge / 2.8 psig |
Max allowed inlet and gas ballast pressure | 0.5 bar gauge / 7 psig |
Motor power 50/60Hz | 450 / 550W |
Power connector 1-ph | IEC EN60320 C13 |
Nominal rotation speed 50/60Hz | 1500 / 1800rpm |
Weight (without oil) | 29 kg / 63.8 lb |
Oil capacity min/max | 0.65 / 1 litres |
Recommended oil | Ultragrade 19 |
Inlet flange | NW25 |
Exhaust flange | NW25 |
Noise level | 48 dB(A) @ 50 Hz |
Operating temperature range | 12 – 40 °C |
Terms and Conditions:
- We deliver worldwide.
- Please note that shipping costs may be different due to the increase in fuel.
- +VAT (if applicable)
There are no reviews yet