Model RO-600(1K) – Ruthenium Oxide RTD – RuO Thermometer

The Model RO-600 Ruthenium Oxide Temperature Sensors are thick film resistors which adhere to are available with calibration down to 20mK or grouped/interchangeable and have a nominal resistance of 1,000Ω at ambient temperature. The ruthenium oxide temperature sensor offers excellent performance characteristics in magnetic field environments. These sensors exhibit an initial small negative magnetoresistance at temperatures below 250 mK at low fields (less than about 1.5 Tesla). The magnetoresistance then becomes positive at larger fields and increases at lower temperatures. This magnetoresistance is repeatable. For example, a resistance change of 8% induced by an 8 Tesla field at a temperature of 80 mK corresponds to a temperature error of 7 mK.

No orientation dependence of sensor mounting to field direction has been observed. Ruthenium Oxide sensors are available as uncalibrated, grouping, or calibrated units and feature good reproducibility, fast thermal response time and miniature size, all at a reasonable cost.

Series RO-600 Ruthenium Oxide Temperature Sensor Features:

  • Excellent Magnetic Field Performance
  • Interchangeability
  • Repeatability
  • Fast Thermal Response
  • Rugged
  • Temperature Range: .05K to 20K (Custom ranges available, consult factory)

Description

Model RO-600(1K) Standard Curve

Sensor Type	RTD
Model Number	RO600
Serial Number	(Standard)
Current	10 渙
Gain	1.000000

Temperature	Data
0.05	46127.00
0.1	16330.52
0.15	10393.91
0.2	7826.80
0.25	6387.33
0.3	5463.40
0.35	4818.71
0.4	4342.56
0.45	3976.04
0.5	3684.94
0.55	3447.96
0.6	3251.18
0.65	3085.08
0.7	2942.93
0.75	2819.86
0.8	2712.24
0.85	2617.29
0.9	2532.88
0.95	2457.34
1	2389.32
1.5	1958.30
2	1736.69
2.5	1601.73
3	1510.64
3.5	1443.6823
4	1394.8697
4.5	1356.2975
5	1325.013
5.5	1299.11
6	1277.2937
6.5	1258.6633
7	1242.5622
7.5	1228.5047
8	1216.1227
8.5	1205.1316
9	1195.3086
9.5	1186.4758
10	1178.4901
10.5	1171.2348
11	1164.6135
11.5	1158.5465
12	1152.9667
12.5	1147.8174
13	1143.0506
13.5	1138.6251
14	1134.5053
14.5	1130.6606
15	1127.0643
15.5	1123.6929
16	1120.526
16.5	1117.5456
17	1114.7355
17.5	1112.0815
18	1109.571
18.5	1107.1926
19	1104.9362
20	1100.750

Terms and Conditions:

  • We deliver worldwide.
  • Please note that shipping costs may be different due to the increase in fuel.
  • +VAT (if applicable)

Reviews

There are no reviews yet.

Be the first to review “Model RO-600(1K) – Ruthenium Oxide RTD – RuO Thermometer”

Your email address will not be published. Required fields are marked *