Product Description
urite Analyst | Unit Specification
Unit specification | 160 | 320 |
---|---|---|
Width (mm) | 440 | 440 |
Depth (mm) | 560 | 560 |
Height (mm) | 750 | 750 |
Maximum Shipping Weight (kg)* | 28 | 33 |
Maximum Working Weight (kg)* | 43 | 52 |
Installation requirements | 160 | 320 |
---|---|---|
Power | Single Phase, 110-230V, +/- 10%, 50/60 Hz | Single Phase, 110-230V, +/- 10%, 50/60 Hz |
Feed Water | Potable | Potable |
Maximum TDS (ppm) | 1000 | 1000 |
Minimum inlet pressure – psi (bar) | 30 (2.1) | 30 (2.1) |
Maximum inlet pressure – psi (bar) | 90 (6.2) | 90 (6.2) |
Feed water temperature | 1-35oC | 1-35oC |
Product outputs @ 10ºC (l/hr)* | 14.4 | 30 |
Product outputs @ 25ºC (l/hr)* | 24 | 48 |
*Outputs based on a feed water pressure of 4 bar
Purite Analyst | System / Treated Water Specification
System specification | Analyst |
---|---|
Pure water storage | 20 litre storage tank as standard (External 50 & 100 litre tanks available) |
Display panel | LCD – Colour touch screen |
Pre-treatment cartridge | Yes |
Reverse osmosis | Yes |
Deionisation cartridge | Yes |
Treated water specification | Analyst |
---|---|
Inorganics | > 1MΩ.cm |
pH1 | Neutral |
Bacteria | > 99% rejection2 |
Organics – TOC (ppb) | < 50 |
Dispense modes | Bib tap on storage tank |
1pH of stored water may decrease due to absorption of free carbon dioxide
2When measured directly across the membrane
Terms and Conditions:
- We deliver worldwide.
- Please note that shipping costs may be different due to the increase in fuel.
- +VAT (if applicable)
There are no reviews yet